<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studio pattern</title>
	<atom:link href="http://studiopattern.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiopattern.com</link>
	<description>design for repeatable success</description>
	<lastBuildDate>Fri, 17 May 2013 18:54:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Studio Pattern and Symplified create a scary, slick infographic</title>
		<link>http://studiopattern.com/2012/11/studio-pattern-and-symplified-create-a-scary-slick-infographic/</link>
		<comments>http://studiopattern.com/2012/11/studio-pattern-and-symplified-create-a-scary-slick-infographic/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:11:00 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[symplified]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1467</guid>
		<description><![CDATA[With jarring colors and a set of interesting evil robots, we brought visual impact to this alarming set of statistics and are helping Symplified get it shared around on the internet. Here's hoping it makes some waves!]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/11/studio-pattern-and-symplified-create-a-scary-slick-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Mat Testimonial</title>
		<link>http://studiopattern.com/2012/08/beer-mat-testimonial/</link>
		<comments>http://studiopattern.com/2012/08/beer-mat-testimonial/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:01:03 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[menu design]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rocky mountains]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wynkoop]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1441</guid>
		<description><![CDATA[Recently, we created a new Beer Mat that sits on tables at the Wynkoop Brewing Company. It encourages patrons to order up one of three "trains" of five sample-sized beers—expertly coordinated tastes that give an overview of the range of beers Wynkoop brews. Each train features a seasonal, limited-release selection that currently ranges from Elitch's Orchard Wheat and 1892 Artesian Lager to Brittany's favorite, Belgorado. 
]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/08/beer-mat-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://studiopattern.com/wp-content/uploads/2012/08/BeerMat_Testimonial.wav" length="867244" type="audio/wav" />
		</item>
		<item>
		<title>Denver Police Crime Lab Signage</title>
		<link>http://studiopattern.com/2012/07/denver-police-crime-lab-signage/</link>
		<comments>http://studiopattern.com/2012/07/denver-police-crime-lab-signage/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 21:13:35 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rocky mountains]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sign package]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1426</guid>
		<description><![CDATA[If you drive down 14th Ave every day (like Brittany does), you might have noticed a new building pop up and open this summer—the Denver Police Crime Laboratory, at 14th and Cherokee. Zigzagging along its facade are organic window elements inspired by DNA helixes, as seen in the photo above.
]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/07/denver-police-crime-lab-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typatriotism</title>
		<link>http://studiopattern.com/2012/07/typatriotism/</link>
		<comments>http://studiopattern.com/2012/07/typatriotism/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:06:03 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[frederic goudy]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1419</guid>
		<description><![CDATA[Still feeling like fireworks and hot dogs, watermelon and corn on the cob? Well, Independence Day doesn’t have to be over yet. See through today’s downpour (at least here in Denver, where we desperately needed it) to the best holiday Summer has to offer with this little Americana profile from FontShop. We really enjoyed reading [...]]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/07/typatriotism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guilloches</title>
		<link>http://studiopattern.com/2012/04/guilloches/</link>
		<comments>http://studiopattern.com/2012/04/guilloches/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:16:54 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[guilloche]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[intricate]]></category>
		<category><![CDATA[spirograph]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1404</guid>
		<description><![CDATA[Guilloches are reminiscent of the shapes you may have made as a child with your Spirograph. As you started drawing with your pen carefully clicked into this gear-based toy, you couldn't really see where the design was headed, but by the time you had gone around the entire shape, it was a really interesting medallion you could never have thought up or drawn by hand. I used to play with mine for hours, with the brutal pen pressure only a 10-year-old can inflict. There are permanent Spirograph designs etched into my parents' dining room table. ]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/04/guilloches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Art: the Bad-ass B3K Can</title>
		<link>http://studiopattern.com/2012/04/liquid-art-the-bad-ass-b3k-can/</link>
		<comments>http://studiopattern.com/2012/04/liquid-art-the-bad-ass-b3k-can/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:09:12 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Feature article]]></category>
		<category><![CDATA[b3k]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[black lager]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[new can]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rocky mountains]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wynkoop]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1397</guid>
		<description><![CDATA[Well, time really got away from me on this one. It's been a couple months now since we press-checked Wynkoop's B3K Black Lager can at Ball. It has been so exciting to see these gorgeous cans start showing up in 6-packs at local liquor stores like my favorite, The Grape Leaf. This can, with a revamped version of the beloved B3K logo, marks the beginning of a new line of more modern, clean and—dare we say it—more bad-ass cans for Denver's first brewpub. Let us know what you think and make sure to drink lots of B3K this summer!
]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/04/liquid-art-the-bad-ass-b3k-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynkoop&#039;s Latest Small Batch Beer</title>
		<link>http://studiopattern.com/2012/03/wynkoops-latest-small-batch-beer/</link>
		<comments>http://studiopattern.com/2012/03/wynkoops-latest-small-batch-beer/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:18:53 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rocky mountains]]></category>
		<category><![CDATA[wynkoop]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1385</guid>
		<description><![CDATA[We're excited to share with you the latest beer Wynkoop Brewing Company is putting out in small-batch style this weekend. Look for it on Sunday, with a snazzy Studio Pattern designed label. The run is so small they'll be hand-labeling cans with the sticky label, so be sure to get yours as soon as you can! Check out the video below for a preview to get your juices flowing.
]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/03/wynkoops-latest-small-batch-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B3K Black Lager on 9 news!</title>
		<link>http://studiopattern.com/2012/02/b3k-black-lager-on-9-news/</link>
		<comments>http://studiopattern.com/2012/02/b3k-black-lager-on-9-news/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:18:02 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[9 news]]></category>
		<category><![CDATA[b3k]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer can]]></category>
		<category><![CDATA[beer can design]]></category>
		<category><![CDATA[black lager]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[canned beer]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[microbrewery]]></category>
		<category><![CDATA[microbrewing]]></category>
		<category><![CDATA[wynkoop]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1371</guid>
		<description><![CDATA[Here is a bit of  reporting from 9 news on our favorite new can, including a fit of WINkoop vs WINEkoop giggles from our favorite beer-man Marty Jones! Enjoy and let us know what you think of Denver’s best new canned beer. http://www.9news.com/news/local/article/252340/222/Denver-micro-brewery-shows-old-dogs-can-learn-new-tricks]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/02/b3k-black-lager-on-9-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Design Events for 2012</title>
		<link>http://studiopattern.com/2012/01/art-design-events-for-2012/</link>
		<comments>http://studiopattern.com/2012/01/art-design-events-for-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:32:55 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[50 Books/50 Covers of 2010 Exhibition]]></category>
		<category><![CDATA[Abend Gallery]]></category>
		<category><![CDATA[AIGA Gallery]]></category>
		<category><![CDATA[American Poster Institute (API)]]></category>
		<category><![CDATA[An Event Apart]]></category>
		<category><![CDATA[Art District on Santa Fe]]></category>
		<category><![CDATA[Art Students League of Denver]]></category>
		<category><![CDATA[Cherry Creek Arts Festival]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[DAM Uncorked Wine Tasting]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Denver Art Museum]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design After Dark | bespoke]]></category>
		<category><![CDATA[Downtown Denver Arts Festival]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Flatstock 33]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[George Bellows (1882–1925)]]></category>
		<category><![CDATA[Graphic Design: Now in Production]]></category>
		<category><![CDATA[ICON7]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Mantegna to Matisse: Master Drawings from the Courtauld Gallery]]></category>
		<category><![CDATA[Miniatures Show]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[National Gallery of Art]]></category>
		<category><![CDATA[Now Boarding: Fentress Airports + the Architecture of Flight]]></category>
		<category><![CDATA[Printin']]></category>
		<category><![CDATA[Starz Denver Film Festival]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tennyson Street Artwalk]]></category>
		<category><![CDATA[The Brooklyn Comics and Graphics Festival 2012]]></category>
		<category><![CDATA[The Frick Gallery]]></category>
		<category><![CDATA[The Getty Research Institute]]></category>
		<category><![CDATA[The Renegade Craft Fair]]></category>
		<category><![CDATA[Toronto Comic Arts Festival]]></category>
		<category><![CDATA[Walker Art Center]]></category>
		<category><![CDATA[Xu Beihong: Pioneer of Modern Chinese Painting]]></category>
		<category><![CDATA[Yves Saint Laurent: The Retrospective]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1311</guid>
		<description><![CDATA[2012 is upon us, and to be honest 1/24th of it is already over.  That still leaves quite a bit of time to fill before next year though, and before the work of day to day life engulfs your entire schedule now is a great time think about how to stay inspired and excited throughout the year.]]></description>
		<wfw:commentRss>http://studiopattern.com/2012/01/art-design-events-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Series #2: Arno Pro</title>
		<link>http://studiopattern.com/2011/12/typography-series-2-arno-pro/</link>
		<comments>http://studiopattern.com/2011/12/typography-series-2-arno-pro/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:44:47 +0000</pubDate>
		<dc:creator>brittany</dc:creator>
				<category><![CDATA[Studio News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[arno]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[santa croce]]></category>
		<category><![CDATA[slimbach]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://studiopattern.com/?p=1300</guid>
		<description><![CDATA[The origins of the name Arno connect to an interesting story. I have no idea exactly what Slimbach was thinking when he chose this name for his typeface, besides of Italy and the early masters of typography, but the Arno is a major river in Italy, running right through the heart of Florence. All throughout Roman and Italian history, the Arno has thoroughly flooded Florence. It has a violent nature, going from almost dry to flood conditions in just a few days, and thus is hard for its neighbors to predict.
]]></description>
		<wfw:commentRss>http://studiopattern.com/2011/12/typography-series-2-arno-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: studiopattern.com @ 2013-05-23 02:10:09 by W3 Total Cache -->